Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kilgour Green 2G | vs | Milford Huggins 2G | completed |
10:00am | Main Gym | Kilgour Quatman 2B | vs | Fairview-Clifton Jones 2B | completed |
11:00am | Main Gym | Kilgour Freeman 3B-R | L 4-18 | Kilgour Derksen 3B-R | completed |
12:00pm | Main Gym | Kilgour Grote 3G-R | L 12-14 | Terrace Park Malotke 3G-R | completed |
01:00pm | Main Gym | Kilgour Crotty 4B-R | W 19-17 | Kilgour Spicher 4B-R | completed |
02:00pm | Main Gym | Kilgour Crooks 5B-C | W 43-35 | Cincinnati Country Day Detwiler 5B-C | completed |
03:00pm | Main Gym | Kilgour Muraca 5G-R | L 0-2 | Norwood Youth Basketball Hull 5G-R |
forfeited |
04:00pm | Main Gym | Kilgour Beatty 6G-R | L 15-16 | Norwood Youth Basketball Atwood 6G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Kilgour Arthurs 2B | vs | Indian Hill Zerbe 2B | completed |
12:00pm | Main Gym | Kilgour Filigno 5B-R | W 19-17 | Pleasant Ridge White 5B-R | completed |
01:00pm | Main Gym | Kilgour Helvie 4G-B | L 7-8 | Loveland Sheehy 4G-B | completed |
02:00pm | Main Gym | Kilgour Masters 6B-C | W 26-13 | New Richmond Ducolon 6B-C | completed |
03:00pm | Main Gym | Kilgour Arthurs 6B-R | L 0-2 | Norwood Youth Basketball Burns 6B-R | forfeited |
04:00pm | Main Gym | Kilgour Hodesh 6G-R | W 11-6 | Deer Park Jimmerson 6G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Kilgour Quatman 2B | vs | Fairview-Clifton Swift 2B | completed |
01:00pm | Main Gym | Kilgour Little 3G-R | L 14-22 | Terrace Park Pike 3G-R | completed |
02:00pm | Main Gym | Kilgour Derksen 3B-R | W 16-11 | Fairview-Clifton Bibb 3B-R | completed |
03:00pm | Main Gym | Kilgour Brennan 4G-R | L 7-18 | Fairview-Clifton Thomas 4G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kilgour Helvie 4G-B | L 7-24 | Ross Ponder 4G-B | completed |
10:00am | Main Gym | Kilgour Grote 3G-R | L 3-18 | Mariemont Manon 3G-R | completed |
11:00am | Main Gym | Kilgour Crotty 4B-R | W 35-13 | Norwood Youth Basketball Smith 4B-R | completed |
12:00pm | Main Gym | Kilgour Spicher 4B-R | W 19-8 | Pleasant Ridge Richer 4B-R | completed |
01:00pm | Main Gym | Kilgour Muraca 5G-R | L 12-16 | Hyde Park Menninger 5G-R | completed |
02:00pm | Main Gym | Kilgour Filigno 5B-R | W 23-9 | Hyde Park Young 5B-R | completed |
03:00pm | Main Gym | Kilgour Hodesh 6G-R | W 26-18 | Seven Hills Willard 6G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Kilgour Kormelink 2B | vs | Mariemont Janning 2B | completed |
11:00am | Main Gym | Kilgour Arthurs 2B | vs | Cincinnati Country Day Detwiler 2B | completed |
12:00pm | Main Gym | Kilgour Crooks 5B-C | W 38-9 | Oak Hills Lockwood 5B-C | completed |
01:00pm | Main Gym | Kilgour Masters 6B-C | W 34-20 | Lebanon Meyer 6B-C | completed |
02:00pm | Main Gym | Kilgour Arthurs 6B-R | L 19-30 | Seven Hills Recht 6B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kilgour Green 2G | vs | Indian Hill Byer 2G | scheduled |
10:00am | Main Gym | Kilgour Quatman 2B | vs | North Avondale Montessori Doyle 2B | scheduled |
11:00am | Main Gym | Kilgour Derksen 3B-R | vs | Clifton School Miller 3B-R | scheduled |
12:00pm | Main Gym | Kilgour Freeman 3B-R | vs | Norwood Youth Basketball Packer 3B-R | scheduled |
01:00pm | Main Gym | Kilgour Helvie 4G-B | vs | Goshen Gordon 4G-B | scheduled |
02:00pm | Main Gym | Kilgour Brennan 4G-R | vs | Deer Park Beach 4G-R | scheduled |
03:00pm | Main Gym | Kilgour Beatty 6G-R | vs | Hyde Park Eisenstein 6G-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Kilgour Kormelink 2B | vs | Terrace Park Herman 2B | scheduled |
11:00am | Main Gym | Kilgour Crooks 5B-C | vs | Hamilton United Whittaker 5B-C | scheduled |
12:00pm | Main Gym | Kilgour Masters 6B-C | vs | Batavia Biery 6B-C | scheduled |
01:00pm | Main Gym | Kilgour Little 3G-R | vs | Norwood Youth Basketball Harris 3G-R | scheduled |
02:00pm | Main Gym | Kilgour Muraca 5G-R | vs | Pleasant Ridge Chamlee 5G-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kilgour Helvie 4G-B | vs | Harrison Bontrager 4G-B | scheduled |
10:00am | Main Gym | Kilgour Grote 3G-R | vs | Madeira Tharp 3G-R | scheduled |
11:00am | Main Gym | Kilgour Crotty 4B-R | vs | Pleasant Ridge Richer 4B-R | scheduled |
12:00pm | Main Gym | Kilgour Spicher 4B-R | vs | Hyde Park Hamman 4B-R | scheduled |
01:00pm | Main Gym | Kilgour Hodesh 6G-R | vs | Pleasant Ridge Worrell 6G-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Kilgour Arthurs 2B | vs | Kilgour Kormelink 2B | scheduled |
01:00pm | Main Gym | Kilgour Crooks 5B-C | vs | Sycamore Shappie 5B-C | scheduled |
02:00pm | Main Gym | Kilgour Filigno 5B-R | vs | Reading VYO Allen 5B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kilgour Green 2G | vs | Indian Hill Mccuiston 2G | scheduled |
10:00am | Main Gym | Kilgour Derksen 3B-R | vs | Norwood Youth Basketball Packer 3B-R | scheduled |
11:00am | Main Gym | Kilgour Freeman 3B-R | vs | Clifton School Miller 3B-R | scheduled |
12:00pm | Main Gym | Kilgour Helvie 4G-B | vs | Sycamore Conkle 4G-B | scheduled |
01:00pm | Main Gym | Kilgour Masters 6B-C | vs | Loveland Fossitt 6B-C | scheduled |
02:00pm | Main Gym | Kilgour Filigno 5B-R | vs | Fairview-Clifton Van Doren 5B-R | scheduled |
03:00pm | Main Gym | Kilgour Arthurs 6B-R | vs | Sycamore Moorman 6B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
11:00am | Main Gym | Kilgour Arthurs 2B | vs | Terrace Park Herman 2B | scheduled |
12:00pm | Main Gym | Kilgour Kormelink 2B | vs | Mayerson Smyjunas 2B | scheduled |
01:00pm | Main Gym | Kilgour Crooks 5B-C | vs | Lakota Thunderbirds Flight Osborne 5B-B |
rescheduled |
02:00pm | Main Gym | Kilgour Little 3G-R | vs | Mariemont Freeman 3G-R | scheduled |
03:00pm | Main Gym | Kilgour Freeman 3B-R | vs | North Avondale Montessori Odom 3B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kilgour Quatman 2B | vs | Pleasant Ridge Martin 2B | scheduled |
10:00am | Main Gym | Kilgour Crotty 4B-R | vs | Pleasant Ridge Hellwig 4B-R | scheduled |
11:00am | Main Gym | Kilgour Spicher 4B-R | vs | Fairview-Clifton Jackson 4B-R | scheduled |
12:00pm | Main Gym | Kilgour Helvie 4G-B | vs | Oak Hills Beck 4G-B | scheduled |
01:00pm | Main Gym | Kilgour Masters 6B-C | vs | Lakota Thunderbirds Pond 6B-C | scheduled |
02:00pm | Main Gym | Kilgour Brennan 4G-R | vs | Wyoming Rec Westerndorf 4G-R | scheduled |
03:00pm | Main Gym | Kilgour Hodesh 6G-R | vs | Reading VYO Technow 6G-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Kilgour Helvie 4G-B | vs | New Richmond Corbin 4G-B | scheduled |
11:00am | Main Gym | Kilgour Crooks 5B-C | vs | Wyoming Rec Nolte 5B-C | scheduled |
12:00pm | Main Gym | Kilgour Masters 6B-C | vs | Reading VYO Stewart 6B-C | scheduled |
01:00pm | Main Gym | Kilgour Muraca 5G-R | vs | Forest Hills Doyle 5G-R | scheduled |
02:00pm | Main Gym | Kilgour Arthurs 6B-R | vs | Pleasant Ridge Miekely 6B-R | scheduled |
03:00pm | Main Gym | Kilgour Beatty 6G-R | vs | Clifton School Zito 6G-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kilgour Green 2G | vs | Cincinnati Country Day Koller 2G | scheduled |
10:00am | Main Gym | Kilgour Derksen 3B-R | vs | North Avondale Montessori Odom 3B-R | scheduled |
11:00am | Main Gym | Kilgour Freeman 3B-R | vs | North Avondale Montessori McEwan 3B-R | scheduled |
12:00pm | Main Gym | Kilgour Grote 3G-R | vs | Madeira Rex 3G-R | scheduled |
01:00pm | Main Gym | Kilgour Brennan 4G-R | vs | Hyde Park Miller 4G-R | scheduled |
02:00pm | Main Gym | Kilgour Filigno 5B-R | vs | Fairview-Clifton Bourgeois 5B-R | scheduled |
03:00pm | Main Gym | Kilgour Beatty 6G-R | vs | North Avondale Montessori Lundstrom 6G-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Kilgour Arthurs 2B | vs | Indian Hill Smith 2B | scheduled |
11:00am | Main Gym | Kilgour Kormelink 2B | vs | Rockwern Ellison 2B | scheduled |
12:00pm | Main Gym | Kilgour Little 3G-R | vs | Indian Hill Gluckman 3G-R | scheduled |
01:00pm | Main Gym | Kilgour Crooks 5B-C | vs | West Clermont Sheperd 5B-C | scheduled |
02:00pm | Main Gym | Kilgour Masters 6B-C | vs | Mason Dorman 6B-C | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kilgour Helvie 4G-B | vs | Lebanon Allen 4G-B | scheduled |
10:00am | Main Gym | Kilgour Hodesh 6G-R | vs | Sycamore Berge 6G-R | scheduled |
11:00am | Main Gym | Kilgour Crotty 4B-R | vs | Hyde Park Hamman 4B-R | scheduled |
12:00pm | Main Gym | Kilgour Spicher 4B-R | vs | Hyde Park Hillenmeyer 4B-R | scheduled |
01:00pm | Main Gym | Kilgour Muraca 5G-R | vs | Norwood Youth Basketball Mason 5G-R | scheduled |
02:00pm | Main Gym | Kilgour Arthurs 6B-R | vs | Clifton School Walter 6B-R | scheduled |
03:00pm | Main Gym | Kilgour Masters 6B-C | vs | Madeira Scott 6B-C | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Kilgour Crooks 5B-C | vs | Mariemont Murphy 5B-C | scheduled |
01:00pm | Main Gym | Kilgour Masters 6B-C | vs | Little Miami Rogers 6B-C | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kilgour Quatman 2B | vs | Hyde Park Hillenmeyer 2B | scheduled |
10:00am | Main Gym | Kilgour Grote 3G-R | vs | MVCA Sillies 3G-R | scheduled |
11:00am | Main Gym | Kilgour Helvie 4G-B | vs | Goshen Spreen 4G-B | scheduled |
12:00pm | Main Gym | Kilgour Spicher 4B-R | vs | Kilgour Crotty 4B-R | scheduled |
01:00pm | Main Gym | Kilgour Brennan 4G-R | vs | Finneytown Edmonds 4G-R | scheduled |
02:00pm | Main Gym | Kilgour Beatty 6G-R | vs | Pleasant Ridge Hardin 6G-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
11:00am | Main Gym | Kilgour Green 2G | vs | Indian Hill Settle 2G | scheduled |
12:00pm | Main Gym | Kilgour Kormelink 2B | vs | Pleasant Ridge Meister 2B | scheduled |
01:00pm | Main Gym | Kilgour Masters 6B-C | vs | Sycamore Salters 6B-C | scheduled |
02:00pm | Main Gym | Kilgour Crooks 5B-C | vs | Batavia Connor 5B-C | scheduled |
03:00pm | Main Gym | Kilgour Derksen 3B-R | vs | North Avondale Montessori McEwan 3B-R | scheduled |